MLS# | 609382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1990 |
Days On Site | 300 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Michelle Ann Wininger |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,959 |
Pool | Yes |
Zoning | R-1B - Key Colony Single |
Acreage | 0.19 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Key Colony Bch 2nd Addn (53.5) |
$13,400,000201 W Seaview DriveDuck, FL 33050 | |
$12,900,0001350 & 1355 Coury DriveKey Colony, FL 33051 | |
$8,999,000205 15th CircleKey Colony, FL 33051 | |
$6,999,000437 Harbour DriveDuck, FL 33050 | |
$6,900,00015420 Old State Road 4aSugarloaf, FL 33042 |